FISHING REPORTS
Kokanee Power of Oregon  is collecting statistical data on the Kokanee populations from local lakes. The catch record will be used to determine catch rates and the Kokanee population health in our local lakes. This data will be shared with ODFW biologists. Â
The ODFW and Kokanee Power of Oregon are collecting both Kokanee and Rainbow data for Detroit Lake.  Both species have fin clipped fry released into the lake.  Please help us by recording your catches for both species and record the fin clipped fish.  If you do catch other species you can report those on this form also. Â
Please support our efforts by filling out a Catch Record.Â
  KOKANEE CATCH RECORD ALL LAKES KOKANEE CATCH RECORD CRESCENT/PAULINA LAKES ONLY KOKANEE CATCH RECORD DETROIT LAKE ONLYÂ
LAKE BILLY CHINOOK FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Fish Kept | Total Fish Caught | Average Size (In Inches) | |
May 2022 | 32 | 2.50 | 80 | 80 | 10.2 |
Apr 2022 | 60 | 1.2 | 51 | 72 | 9.5 |
Mar 2022 | 27 | 1.33 | 36 | 36 | 9.2 |
Feb 2022 | 32 | 2.97 | 89 | 95 | 10.3 |
Jan 2022 | 16 | 2.38 | 35 | 38 | 10 |
Jul 2021 | 0.5 | 10.00 | 0 | 5 | 11.00 |
Jun 2021 | 1.0 | 1.00 | 1 | 1 | 8.00 |
May 2021 | 24.0 | 1.92 | 43 | 46 | 9.50 |
Apr 2021 | 49.84 | 3.87 | 149 | 193 | 8.4 |
Mar 2021 | 52 | 2.71 | 110 | 141 | 9.0 |
Feb 2021 | 23 | 1.96 | 45 | 45 | 10.5 |
Jan 2021 | 8 | 5.63 | 40 | 45 | 10 |
Jul 2020 | 13.5 | .59 | 6 | 8 | 9.5 |
Jun 2020 | 19 | 1.47 | 25 | 28 | 9.5 |
May 2020 | No Reports | ||||
Apr 2020 | No Reports | ||||
Mar 2020 | 20 | 1.25 | 25 | 25 | 9.8 |
Feb 2020 | 7.6 | 3.95 | 30 | 30 | 10.3 |
May 2019 | 85.5 | 1.4 | 120 | 120 | 9.8 |
Mar 2019 | 9 | 4.44 | 39 | 40 | 9.7 |
Feb 2019 | 6 | 3.33 | 20 | 20 | 10 |
Jan 2019 | 2 | 3.5 | 7 | 7 | 9.6 |
Dec 2018 | 13 | 1.77 | 23 | 23 | 9.5 |
Nov 2018 | 10 | 2.8 | 28 | 28 | 9.5 |
Oct 2018 | 2 | 5 | 10 | 10 | 9.2 |
Jul 2018 | 20 | 2.5 | 40 | 50 | 9.3 |
Jun 2018 | No Reports | ||||
April 2018 | 27 | 1.56 | 24 | 42 | 9 |
Mar 2018 | 38 | 1.68 | 62 | 64 | 9 |
Feb 2018 | 9 | 2.22 | 20 | 20 | 8.5 |
Sep 2017 | 2.5 | 4.4 | 5 | 11 | 9 |
Aug 2017 | 2 | 7 | 10 | 14 | 10 |
July 2017 No Reports | |||||
June 2017 No Reports | |||||
May 2017 | 19.35 | 2.79 | 54 | 54 | 9.4 |
April 2017 | 13 | 2.62 | 29 | 34 | 9.3 |
March 2017 | 20.75 | 3.28 | 57 | 68 | 9.1 |
February 2017 | 14 | 1.79 | 20 | 25 | 9 |
Oct 2016 | 1.4 | 8.57 | 10 | 12 | 9 |
Sept 2016 | 3.4 | 6.71 | 20 | 23 | 9 |
May 2016 | 19.25 | 2.91 | 50 | 56 | 10 |
March 2016 | 48 | 1.25 | 60 | 60 | 11 |
February 2016 | 13 | 2.69 | 25 | 35 | 11 |
CRANE PRAIRIE LAKE FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Fish Kept | Total Fish Caught | Average Size (In Inches) | |
May 2022 | 20 | .45 | 3 | 9 | 16.5 |
May-21 | 54 | 0.22 | 20 | 12 | 14.7 |
Jun-21 | 43 | 0.49 | 12 | 21 | 14.4 |
Jul-21 | 14 | 1.21 | 16 | 17 | 9.0 |
Apr 2020 | 30 | .63 | 19 | 19 | 14 |
CRESCENT LAKE FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Fish Kept | Total Fish Caught | Average Size (In Inches) | |
May 2022 | 2 | .5 | 0 | 1 | 8 |
2021 No Reports | |||||
Aug 2020 | 8 | 1 | 3 | 8 | 11 |
Jul 2020 | 8 | .25 | 2 | 2 | 10.5 |
Jun 2020 | 12 | 1.08 | 13 | 13 | 10 |
May 2020 | 27.5 | 1.85 | 48 | 51 | 11.4 |
No reports submitted for 2019 | |||||
No reports submitted for 2018 | |||||
April 2017 | 8 | 1.25 | 5 | 10 | 11 |
July 2016 | 2 | 1 | 0 | 2 | 8 |
June 2016 | 4 | 7.5 | 30 | 30 | 9.5 |
May 2016 | 5 | 2 | 10 | 10 | 10 |
DETROIT LAKE FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Kokanee Kept | Total Kokanee Caught | Average Size (In Inches) | |
---|---|---|---|---|---|
Nov 2022 | 21 | .38 | 8 | 8 | 13.00 |
Oct 2022 | 37.5 | .29 | 10 | 11 | 10.64 |
Sept 2022 | 59.4 | .71 | 36 | 42 | 13.05 |
Aug 2022 | 316.7 | 1.14 | 359 | 360 | 14.39 |
Jul 2022 | 543.9 | 1.58 | 835 | 858 | 14.09 |
Jun 2022 | 603.6 | .34 | 204 | 208 | 12.28 |
May 2022 | 598.9 | .91 | 530 | 546 | 11.51 |
Apr 2022 | 1305.4 | 1.64 | 1947 | 2141 | 11.30 |
Mar 2022 | 1082.8 | 1.41 | 1456 | 1528 | 10.98 |
Feb 2022 | 211 | 1.52 | 311 | 321 | 11.28 |
Jan 2022 | 100.4 | 0.26 | 23 | 26 | 8.85 |
Dec 2021 | 27.5 | 0.91 | 25 | 25 | 11.16 |
Nov 2021 | 68.0 | 2.19 | 117 | 149 | 10.15 |
Oct 2021 | 45.6 | 1.75 | 78 | 80 | 9.85 |
Sep 2021 | 31.5 | 0.22 | 7 | 7 | 11.00 |
Aug 2021 | 185.3 | 1.29 | 178 | 239 | 11.92 |
Jul 2021 | 190.0 | 1.05 | 115 | 200 | 10.99 |
Jun 2021 | 189.3 | 0.44 | 82 | 84 | 11.26 |
May 2021 | 418.0 | 0.77 | 283 | 322 | 12.72 |
Apr 2021 | 1067.8 | 1.09 | 1015 | 1159 | 12.80 |
Mar 2021 | 384 | 1.14 | 390 | 437 | 12.7 |
Feb 2021 | 217.2 | .99 | 180 | 216 | 11.91 |
Jan 2021 | 316.3 | .93 | 220 | 294 | 10.96 |
Dec 2020 | 7 | 1.57 | 7 | 11 | 12.14 |
Nov 2020 | 72.5 | 1.16 | 41 | 84 | 10.1 |
Oct 2020 | 3 | 1.33 | 2 | 4 | 11 |
Sep 2020 | 39.5 | .61 | 24 | 24 | 12.63 |
Aug 2020 | 257.8 | 1.08 | 253 | 278 | 13.43 |
Jul 2020 | 401.9 | 1.01 | 350 | 406 | 12.45 |
Jun 2020 | 331.5 | 0.70 | 205 | 231 | 12.05 |
May 2020 | 666.1 | .84 | 477 | 557 | 12.07 |
Apr 2020 | 11 | 1.82 | 20 | 20 | 13.0 |
Mar 2020 | 271.8 | 1.41 | 326 | 382 | 12.22 |
Feb 2020 | 91.2 | 0.86 | 57 | 78 | 11.52 |
Jan 2020 | 12 | 1.50 | 18 | 18 | 11.0 |
Oct 2019 | 37 | .24 | 8 | 9 | 10.56 |
Sept 2019 | 54 | .28 | 6 | 15 | 15.07 |
Aug 2019 | 108 | 1.81 | 113 | 195 | 13.92 |
Jul 2019 | 24 | .83 | 20 | 20 | 13.95 |
Jun 2019 | 212 | .9 | 187 | 191 | 12.16 |
May 2019 | 246 | 1.1 | 245 | 271 | 11.91 |
Apr 2019 | 319 | 1.13 | 265 | 361 | 11.92 |
Mar 2019 | 132.5 | .82 | 99 | 108 | 12.3 |
Feb 2019 | 20 | 2 | 35 | 40 | 12 |
Jan 2019 | 67 | .72 | 43 | 48 | 12 |
Oct 2018 | 52 | .58 | 28 | 30 | 10.8 |
Sept 2018 | 4 | .75 | 3 | 3 | 11 |
Aug 2018 | 81 | 1.33 | 82 | 108 | 12.5 |
Jul 2018 | 34 | .82 | 22 | 28 | 11 |
Jun 2018 | 56 | .29 | 15 | 16 | 13.3 |
May 2018 | 168 | .48 | 62 | 81 | 11.3 |
April 2018 | 594.5 | 1.06 | 456 | 633 | 12.4 |
Mar 2018 | 92.5 | .55 | 36 | 51 | 11.5 |
Feb 2018 | 12 | .08 | 0 | 1 | 6 |
Jan 2018 | 18 | 0 | 0 | 0 | 0 |
Sept 2017 | 60 | 1.0 | 42 | 60 | 13.9 |
Aug 2017 | 54 | .74 | 34 | 40 | 14 |
July 2017 | 77 | .68 | 40 | 52 | 11.8 |
June 2017 | 49 | .02 | 1 | 1 | 12 |
May 2017 | 181 | .2 | 34 | 37 | 12.4 |
April 2017 | 900.45 | .68 | 468 | 610 | 10.8 |
March 2017 | 162 | .39 | 53 | 63 | 10.7 |
Jan 2017 | 14 | .93 | 5 | 13 | 9.5 |
August 2016 | 50 | 2.06 | 70 | 103 | 14.3 |
July 2016 | 51 | 2.25 | 58 | 115 | 13 |
June 2016 | 102 | 1.02 | 39 | 104 | 12.4 |
May 2016 | 39.5 | 2.41 | 58 | 95 | 13.1 |
April 2016 | 147.5 | .94 | 116 | 139 | 12.1 |
March 2016 | 83 | .53 | 37 | 44 | 12.3 |
EAST LAKE FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Fish Kept | Total Fish Caught | Average Size (In Inches) | |
2021 No Additional Reports | |||||
Jun 2021 | 25 | 1.00 | 1 | 25 | 10.0 |
May 2021 | 4 | 10.00 | 5 | 40 | 10.0 |
Jul 2020 | 41.5 | .14 | 2 | 6 | 10 |
Jun 2020 | 50.5 | .83 | 29 | 42 | 9.1 |
May 2020 | 6 | 6 | 0 | 0 | 0 |
Aug 2019 | 21 | .57 | 9 | 12 | 16.5 |
Jul 2019 | 12 | .58 | 7 | 7 | 17 |
Jun 2019 | 4 | 0 | 0 | 0 | 0 |
May 2019 | 8 | 0 | 0 | 0 | 0 |
Aug 2018 | 42 | 1.79 | 75 | 75 | 14.8 |
Jul 2018 | 24 | 2.08 | 50 | 50 | 14.7 |
June 2016 | 12 | 1.67 | 10 | 20 | 9 |
FOSTER LAKE FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Fish Kept | Total Fish Caught | Average Size (In Inches) | |
Jan 2021 | 15 | .27 | 4 | 4 | 10 |
Feb 2021 | No Reports | ||||
Mar 2021 | No Reports | ||||
Apr 2021 | 6 | 0.17 | 1 | 1 | 12.0 |
May 2021 | No Reports | ||||
Apr 2021 | 6 | .17 | 1 | 1 | 12 |
GREEN PETER RESERVOIR FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Kokanee Kept | Total Kokanee Caught | Average Size (In Inches) | |
May 2022 | 33 | 0.3 | 9 | 10 | 6.5 |
Apr 2022 | 28.5 | 2.14 | 61 | 61 | 8.8 |
Mar 2022 | 8 | 2.0 | 16 | 16 | 8.0 |
Feb 2022 | 18 | .44 | 8 | 8 | 7.9 |
Jan 2022 | 4 | 0.5 | 1 | 2 | 6.0 |
2021 No Additional Data | |||||
Aug 2021 | 16 | 4.94 | 79 | 79 | 9.0 |
Jul 2021 | 54 | 3.33 | 178 | 180 | 9.0 |
Jun 2021 | 27.5 | 4.40 | 119 | 121 | 9.0 |
May 2021 | 83 | 3.87 | 303 | 321 | 8.4 |
Apr 2021 | 24 | 2.50 | 58 | 60 | 2.7 |
Mar 2021 | 42 | 2.69 | 98 | 113 | 7.8 |
Feb 2021 | 14 | 3.57 | 48 | 50 | 7.7 |
Jan 2021 | No Data | ||||
Nov 2020 | No Reports | ||||
Oct 2020 | No Reports | ||||
Sep 2020 | No Reports | ||||
Aug 2020 | 13 | 4.15 | 42 | 54 | 8.5 |
Jul 2020 | No Reports | ||||
Jun 2020 | 8 | 5.0 | 30 | 40 | 7 |
May 2020 | 7 | 2.29 | 16 | 16 | 7.00 |
Apr 2020 | 70 | 1.24 | 86 | 87 | 6.88 |
Mar 2020 | 11 | 2.0 | 21 | 22 | 7.00 |
Aug 2019 | 8 | 5.25 | 20 | 42 | 9 |
Jul 2019 | 14 | 1.07 | 10 | 15 | 8 |
Jun 2019 | 49 | 2.16 | 69 | 106 | 6.5 |
May 2019 | 79 | 3.41 | 188 | 269 | 9.11 |
Apr 2019 | 24 | 2.54 | 42 | 61 | 9 |
Mar 2019 | 53 | 3.25 | 139 | 172 | 9.5 |
Aug 2018 | 48 | 1.83 | 78 | 88 | 9 |
Jul 2018 | 168.25 | 3.51 | 457 | 590 | 9.54 |
Jun 2018 | 180 | 1.36 | 153 | 245 | 9.44 |
May 2018 | 52 | 1.46 | 38 | 76 | 9.17 |
April 2018 | 85 | .99 | 71 | 84 | 10.53 |
Mar 2018 | 370 | 1.64 | 474 | 608 | 10.64 |
Feb 2018 | 67 | 1.25 | 83 | 84 | 10.42 |
Jan 2018 | 116.5 | 1.02 | 108 | 119 | 10.72 |
Sep 2017 | 13 | 2.77 | 33 | 36 | 12.0 |
Aug 2017 | 186.25 | 2.06 | 367 | 384 | 11.5 |
July 2017 | 186 | 1.69 | 290 | 314 | 11.2 |
June 2017 | 614.5 | 2.25 | 1462 | 1486 | 10.9 |
May 2017 | 387.5 | 2.42 | 961 | 1030 | 10.3 |
April 2017 | 77 | 1.04 | 79 | 80 | 9.4 |
March 2017 | 20 | 1.45 | 20 | 29 | 8 |
February 2017 | 8 | 1.25 | 5 | 10 | 10 |
Aug 2016 | 24 | 4.17 | 78 | 100 | 8.5 |
July 2016 No Reports | |||||
June 2016 | 30.5 | 2.1 | 58 | 64 | 8 |
May 2016 | 15 | 5 | 75 | 75 | 7 |
April 2016 | 18 | 1.17 | 21 | 21 | 8 |
LAKE OF THE WOODS FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Fish Kept | Total Fish Caught | Average Size (In Inches) | |
May 2020 | 21 | 0.86 | 18 | 18 | 10.0 |
May 2018 | 8 | 1.75 | 14 | 14 | 9.5 |
ODELL LAKE FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Kokanee Kept | Total Kokanee Caught | Average Size (In Inches) | |
May 2022 | 168 | .86 | 146 | 145 | 11.7 |
Apr 2022 | 119 | 3.98 | 473 | 474 | 11.9 |
2021 No Additional Data | |||||
Sep 2021 | 78.5 | 1.24 | 89 | 97 | 12.1 |
Aug 2021 | 1318.5 | 1.09 | 1372 | 1436 | 11.2 |
Jul 2021 | 184 | 1.12 | 200 | 206 | 11.1 |
Jun 2021 | 64 | 1.17 | 75 | 75 | 12.1 |
May 2021 | 117.5 | 1.09 | 125 | 128 | 11.8 |
Apr 2021 | 235.5 | 2.95 | 694 | 694 | 11.6 |
Oct 2020 | No Reports | ||||
Sep 2020 | 29 | 1.97 | 57 | 57 | 12.75 |
Aug 2020 | 218 | 1.23 | 26 | 269 | 11.91 |
Jul 2020 | 118 | 2.02 | 237 | 238 | 11.2 |
Jun 2020 | 143.5 | 1.93 | 246 | 277 | 11.06 |
May 2020 | 178 | 2.22 | 378 | 396 | 11.3 |
Apr 2020 | 27 | 6.78 | 180 | 183 | 11.5 |
Jul 2019 | 10 | 5.6 | 56 | 56 | 12 |
Jun 2019 | 18 | 4.94 | 85 | 89 | 10.5 |
May 2019 | 15 | .33 | 5 | 5 | 9.5 |
Apr 2019 | 38 | .13 | 5 | 5 | 8 |
Sept 2018 | 26 | 3.31 | 77 | 86 | 11.5 |
Aug 2018 | 229.66 | 1.75 | 365 | 402 | 10.4 |
Jul 2018 | 44 | 2.93 | 109 | 129 | 9.7 |
Jun 2018 | 57 | .95 | 52 | 54 | 10 |
May 2018 | 188 | 3.35 | 548 | 629 | 9.8 |
Sept 2017 | 14 | 4.43 | 60 | 62 | 11.5 |
Aug 2017 | 318.5 | 2.35 | 611 | 748 | 10.9 |
July 2017 No Reports | |||||
June 2017 | 254 | 2.93 | 691 | 743 | 11.0 |
May 2017 | 421 | 2.48 | 1022 | 1042 | 11.1 |
April 2017 | 55 | .8 | 44 | 44 | 10.7 |
Sept 2016 | 48.5 | 3.71 | 180 | 180 | 11.7 |
Aug 2016 | 264.5 | 4.15 | 1091 | 1097 | 11.7 |
July 2016 | 162 | 4.19 | 699 | 679 | 11.2 |
June 2016 | 70 | 1.89 | 108 | 132 | 11.3 |
May 2016 | 18 | 4.78 | 62 | 86 | 11.7 |
April 2016 | 576 | 4.02 | 2,226 | 2,316 | 12 |
February 2016 | 25 | 3 | 72 | 75 | 12 |
PAULINA LAKE FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Kokanee Kept | Total Kokanee Caught | Average Size (In Inches) | |
Jun 2022 | 18 | 2.5 | 30 | 45 | 11.7 |
May 2022 | 44 | 2.43 | 79 | 107 | 11.6 |
Oct 2021 | 16.5 | 3.15 | 28 | 52 | 11.8 |
Sep 2021 | 9.5 | 3.05 | 20 | 29 | 12.0 |
Aug 2021 | 188.5 | 1.44 | 203 | 271 | 9.7 |
Jul 2021 | 40 | 1.40 | 48 | 56 | 11.0 |
Jun 2021 | 75 | 2.19 | 137 | 164 | 10.4 |
May 2021 | 79.5 | 1.58 | 98 | 126 | 7.4 |
Oct 2020 | 33.5 | 2.06 | 49 | 69 | 12.3 |
Sep 2020 | 28 | 2.54 | 50 | 71 | 12 |
Aug 2020 | No Reports | ||||
Jul 2020 | 62 | .48 | 24 | 30 | 12 |
Jun 2020 | 9 | 1.00 | 0 | 9 | 11.5 |
May 2020 | 29 | 1.24 | 25 | 36 | 11.0 |
Jul 2019 | 6 | 1.67 | 10 | 10 | 11 |
Jun 2019 | 27 | 1.48 | 40 | 40 | 12 |
May 2019 | 150 | 1.23 | 166 | 185 | 11.8 |
Aug 2018 | 3.5 | 4.29 | 5 | 15 | 13 |
Jul2018 | 3 | 3.33 | 10 | 10 | 11 |
Jun 2018 | 125 | 1.11 | 125 | 139 | 11 |
May 2018 | 25 | 2.08 | 44 | 52 | 10.7 |
Aug 2017 | 34 | 1.62 | 50 | 55 | 11.9 |
Jul 2017 | 20 | .8 | 12 | 16 | 12 |
June 2017 | 169 | 1.37 | 184 | 232 | 11.6 |
May 2017 | 28 | 1.25 | 35 | 35 | 11.0 |
July 2016 | 20 | 1.25 | 25 | 25 | 11 |
June 2016 | 16 | 1.88 | 26 | 30 | 10.5 |
May 2016 | 9 | 2 | 15 | 18 | 10 |
SUTTLE LAKE FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Fish Kept | Total Fish Caught | Average Size (In Inches) | |
Aug-21 | 14.75 | 2.51 | 37 | 37 | 9.3 |
Jul-21 | 28 | 3.96 | 110 | 111 | 9.5 |
May 2020 | 4 | 10.0 | 32 | 40 | 7.0 |
No Reports Submitted 2019 | |||||
No Reports Submitted 2018 | |||||
No Reports Submitted 2017 | |||||
June 2016 | 2 | 0 | 0 | 0 | 0 |
TIMOTHY LAKE FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Fish Kept | Total Fish Caught | Average Size (In Inches) | |
Jul 2020 | 14 | 0 | 0 | 0 | 0 |
Jun 2020 | No Reports | ||||
May 2020 | 4 | 1.25 | 5 | 5 | |
May 2019 | 14 | 1.5 | 20 | 21 | 7.1 |
Jul 2018 | 32 | 1.06 | 29 | 34 | 7.5 |
Jun 2018 | 24 | 2.92 | 66 | 70 | 8 |
May 2018 | 11 | 5.64 | 60 | 62 | 7.8 |
Aug 2017 | 66 | 1.67 | 106 | 110 | 10.5 |
Jul 2017 | 80 | 2.63 | 193 | 210 | 10.6 |
June 2017 | 73.7 | 4.11 | 287 | 303 | 10.5 |
May 2017 | 28 | 2.79 | 61 | 78 | 9.5 |
July 2016 | 47.25 | 4.21 | 199 | 199 | 11 |
June 2016 | 25 | 2.76 | 57 | 69 | 10 |
WALLOWA LAKE FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Kokanee Kept | Total Kokanee Caught | Average Size (In Inches) | |
2022 No Reports | |||||
2021 No Reports | |||||
Jun 2020 | 44 | 1.02 | 29 | 45 | 12.8 |
Jun 2019 | 5 | 2.2 | 1 | 11 | 8 |
No Reports Submitted 2018 | |||||
May 2017 | 6 | 2.17 | 13 | 13 | 16 |
May 2016 | 15 | 0 | 0 | 0 | 0 |
WICKIUP RESERVOIR FISHING REPORT
Fisherman Hours | Catch Rate (Fish/FH) | Total Kokanee Kept | Total Kokanee Caught | Average Size (In Inches) | |
No Reports | |||||
Aug 2020 | No Reports | ||||
Jul 2020 | 111 | .83 | 92 | 92 | 15.3 |
Jun 2020 | 229 | 1.09 | 235 | 249 | 14.9 |
May 2020 | 260.5 | 1.13 | 288 | 295 | 11.8 |
Apr 2020 | 272 | 2.87 | 647 | 780 | 12.9 |
May 2019 | 66 | 4.09 | 147 | 270 | 11 |
Apr 2019 | 48 | 2.02 | 57 | 97 | 9 |
Jul 2018 | 175 | 1.33 | 115 | 232 | 15.1 |
Jun 2018 | 297.5 | .89 | 181 | 264 | 16.8 |
May 2018 | 132 | .46 | 60 | 61 | 15.9 |
April 2018 | 166 | .22 | 36 | 36 | 14.6 |
Aug 2017 | 11 | .82 | 0 | 9 | 15.5 |
Jul 2017 | 186 | .91 | 159 | 169 | 18.2 |
June 2017 | 567 | .31 | 168 | 175 | 17.5 |
May 2017 | 654 | .61 | 391 | 399 | 16.2 |
April 2017 | 539 | .25 | 137 | 137 | 15.9 |
Aug 2016 | 54 | 2.5 | 112 | 135 | 18 |
July 2016 | 162 | 1.61 | 258 | 261 | 17.8 |
June 2016 | 154 | 1.01 | 149 | 155 | 16.7 |
May 2016 | 70.5 | .68 | 45 | 48 | 14.8 |
April 2016 | 127 | .72 | 92 | 92 | 15.6 |